Home | Services | Substance Abuse and Mental Health | Other Directories and Links | Commission on Mental Health and Substance Use Disorder | Data Analysis Subcommittee Members
| Name | Title | Agency |
|---|---|---|
| Kathleen Moore, Commissioner, Chair | Research Professor | USF, Florida Mental Health Institute |
| Larry Rein, Co-Chair, Commissioner | President and CEO | ChildNet |
| Jay Reeve, Commission Chair | President and CEO | Apalachee Center |
| Alexander Ford (SME Lead) | Chief of Data Analytics | Agency for Health Care Administration |
| Cole Sousa (SME Lead) | Chief Information Officer | Florida Department of Children and Families |
| Sue Gallagher | Chief Innovation Officer | Children’s Services Council (CSC) of Broward County |
| Heather Flynn, PhD | Professor and Chair | Department of Behavioral Sciences and Social Medicine, FSU |
| Rick Burnette | Associate Provost for Strategy and Analytics | Florida State University |
| Julie Jean | Data Administrator for Substance Abuse | Florida Department of Corrections |
| Adam Wasserman, Ph.D. | Data Administrator for Mental Health | Florida Department of Corrections |
| Stephen Lord | President and CEO | Circles of Care |
| Laura Diaz de Arce | Quality Control Supervisor | Mental Health America of Southeast Florida |
| Giri Vasudevan | IT Enterprise Data Management Manager | Florida Department of Children and Families |
Please note: List of members is subject to change and or expand