SAMH Program Information - Reports
Acute Care Services Utilization (ACSU) Data
Section 394.9082(10), Florida Statutes, requires the Department of Children and Families (department) to develop, implement, and maintain standards under which a managing entity shall collect utilization data daily from all public receiving facilities (PRF) situated within its geographical service area and all detoxification and addictions receiving facilities (Detox/ARF) under contract with the managing entity. Furthermore, this statute not only requires the managing entity to submit ACSU data monthly into the department database, but also directs the department to post on its website, by facility, the data collected pursuant to this subsection and update such posting monthly.
- Instructional Manual for Reporting Acute Care Services Utilization (ACSU) Data, April 6, 2018
- Acute Care Services Utilization Reports
State Mental Health Treatment Facility Forensic Waitlist Review
Florida Department of Children and Families Behavioral Health Catalog of Care
- Behavioral Health Catalog of Care - FY 2018/2019
State Unduplicated Data Numbers of Clients Receiving Substance Abuse and Mental Health Services
Statewide Totals
FY09/10 | FY10/11 | FY11/12 | FY12/13 | FY13/14 | FY14/15 | FY15/16 | FY16/17 | |
---|---|---|---|---|---|---|---|---|
State Total | 348,640 | 355,621 | 365,587 | 344,001 | 322,173 | 327,423 | 303,768 | 309,451 |
* Statewide, distinct count of persons served.
By Program
Program | FY09/10 | FY10/11 | FY11/12 | FY12/13 | FY13/14 | FY14/15 | FY15/16 | FY16/17 |
---|---|---|---|---|---|---|---|---|
Adult Mental Health | 177,688 | 181,716 | 190,296 | 184,751 | 185,044 | 182,650 | 169,856 | 170,594 |
Child Mental Health | 56,795 | 53,215 | 58,426 | 49,599 | 47,458 | 46,926 | 43,133 | 41,830 |
Adult Substance Abuse | 102,272 | 107,545 | 102,126 | 98,220 | 86,693 | 92,380 | 83,798 | 91,878 |
Child Substance Abuse | 44,011 | 44,586 | 43,057 | 39,665 | 28,669 | 32,727 | 27,079 | 26,957 |
* Distinct count of persons served by program. Totals for each program may not be summed together as a percentage of persons receive services in more than one program (e.g. AMH and ASA) during a fiscal year.
By Gender
Gender | FY09/10 | FY10/11 | FY11/12 | FY12/13 | FY13/14 | FY14/15 | FY15/16 | FY16/17 |
---|---|---|---|---|---|---|---|---|
Male | 158,427 | 164,941 | 171,802 | 163,678 | 166,284 | 171,661 | 159,373 | 162,623 |
Female | 191,083 | 191,427 | 194,558 | 181,011 | 156,369 | 156,240 | 144,746 | 147,200 |
* Distinct count of persons by gender. Totals for each gender may not be summed up as gender is self reported and therefore may be duplicated. Gender may also be reported as Unknown, the counts of which are not reported here.
By Program / Gender
Program | Gender | FY09/10 | FY10/11 | FY11/12 | FY12/13 | FY13/14 | FY14/15 | FY15/16 | FY16/17 |
---|---|---|---|---|---|---|---|---|---|
Adult Mental Health | Female | 95,585 | 97,664 | 102,573 | 99,462 | 99,735 | 97,777 | 90,239 | 90,288 |
Adult Mental Health | Male | 82,285 | 84,252 | 87,945 | 85,501 | 85,477 | 85,016 | 79,732 | 80,411 |
Child Mental Health | Female | 22,405 | 21,315 | 23,747 | 20,750 | 20,498 | 20,670 | 18,860 | 18,419 |
Child Mental Health | Male | 34,471 | 31,984 | 34,759 | 28,907 | 26,999 | 26,295 | 24,276 | 23,443 |
Adult Substance Abuse | Female | 41,219 | 45,931 | 44,479 | 43,538 | 38,772 | 39,960 | 36,283 | 39,629 |
Adult Substance Abuse | Male | 61,285 | 61,795 | 57,820 | 54,860 | 48,017 | 52,521 | 47,585 | 52,326 |
Child Substance Abuse | Female | 13,199 | 14,224 | 13,597 | 12,682 | 8,966 | 10,198 | 8,397 | 8,714 |
Child Substance Abuse | Male | 30,905 | 30,432 | 29,530 | 27,053 | 19,735 | 22,581 | 18,709 | 18,282 |
* Distinct count of persons served by program. Totals for each program may not be summed together as a percentage of persons receive services in more than one program (e.g. AMH and ASA) during a fiscal year.
** Distinct count of persons by gender. Totals for each gender may not be summed up as gender is self reported and therefore may be duplicated. Gender may also be reported as Unknown, the counts of which are not reported here.
Managing Entity Unduplicated Data Numbers of Clients Receiving Substance Abuse and Mental Health Services
By Managing Entity
Managing Entity | FY09/10 | FY10/11 | FY11/12 | FY12/13 | FY13/14 | FY14/15 | FY15/16 | FY16/17 |
---|---|---|---|---|---|---|---|---|
Big Bend Community Based Care | 39,951 | 46,688 | 43,006 | 39,901 | 39,928 | 39,868 | 38,285 | 36,410 |
Broward Behavioral Health Coalition | 29,395 | 29,242 | 31,374 | 28,642 | 25,344 | 30,608 | 23,582 | 22,098 |
Central Florida Behavioral Health Network | 99,613 | 104,219 | 109,422 | 118,298 | 118,308 | 115,756 | 103,764 | 107,793 |
Central Florida Cares Health System | 43,145 | 45,259 | 49,158 | 40,892 | 30,577 | 35,076 | 35,018 | 33,933 |
Lutheran Services Florida | 72,260 | 70,807 | 72,097 | 58,262 | 50,346 | 45,643 | 42,578 | 46,941 |
South Florida Behavioral Health Network | 39,288 | 34,603 | 36,154 | 35,066 | 38,160 | 28,284 | 27,651 | 38,039 |
Southeast Florida Behavioral Health Network | 30,959 | 30,010 | 29,359 | 27,554 | 22,226 | 35,195 | 35,632 | 27,147 |
* Distinct count of persons by ME. Totals for each ME may not be summed together as a percentage of persons receive services from more than one ME system of care.
By Program
Managing Entity |
Program |
FY11/12 |
FY12/13 |
FY13/14 |
FY14/15 |
FY15/16 |
FY16/17 |
FY17/18 |
FY18/19 |
---|---|---|---|---|---|---|---|---|---|
Big Bend Community Based Care |
Adult Mental Health |
24,035 |
21,968 |
22,744 |
23,737 |
22,330 |
20,864 | 20,284 | 18,633 |
Big Bend Community Based Care |
Child Mental Health |
8,819 |
7,597 |
7,726 |
7,270 |
7,021 |
6,521 | 5,175 | 5,902 |
Big Bend Community Based Care |
Adult Substance Abuse |
10,127 |
9,908 |
10,845 |
10,187 |
9,655 |
9,936 | 9,896 | 4,658 |
Big Bend Community Based Care |
Child Substance Abuse |
3,716 |
3,862 |
3,587 |
3,893 |
3,149 |
2,987 | 2,165 | 1,165 |
Broward Behavioral Health Coalition |
Adult Mental Health |
15,445 |
14,684 |
13,901 |
15,958 |
12,278 |
11,532 | 13,306 | 13,627 |
Broward Behavioral Health Coalition |
Child Mental Health |
6,293 |
4,316 |
3,611 |
4,045 |
2,138 |
1,423 | 2,071 | 1,762 |
Broward Behavioral Health Coalition |
Adult Substance Abuse |
10,014 |
9,652 |
7,811 |
10,583 |
8,502 |
8,343 | 8,910 | 4,867 |
Broward Behavioral Health Coalition |
Child Substance Abuse |
2,066 |
1,686 |
1,808 |
2,819 |
2,154 |
2,248 | 2,104 | 1,684 |
Central Florida Behavioral Health Network |
Adult Mental Health |
57,866 |
65,457 |
66,934 |
65,951 |
59,546 |
61,889 | 63,037 | 63,348 |
Central Florida Behavioral Health Network |
Child Mental Health |
16,445 |
19,391 |
19,970 |
20,020 |
18,588 |
18,305 | 18,407 | 19,041 |
Central Florida Behavioral Health Network |
Adult Substance Abuse |
30,069 |
30,675 |
28,998 |
27,965 |
23,554 |
26,553 | 29,725 | 23,339 |
Central Florida Behavioral Health Network |
Child Substance Abuse |
14,130 |
13,191 |
12,293 |
10,575 |
8,304 |
8,149 | 7,905 | 3,554 |
Central Florida Cares Health System |
Adult Mental Health |
27,789 |
23,145 |
20,070 |
19,532 |
19,979 |
19,145 | 14,764 | 10,657 |
Central Florida Cares Health System |
Child Mental Health |
6,198 |
4,129 |
3,120 |
2,637 |
2,245 |
2,899 | 2,327 | 1,538 |
Central Florida Cares Health System |
Adult Substance Abuse |
11,722 |
10,432 |
7,014 |
11,982 |
10,218 |
10,028 | 12,387 | 5,895 |
Central Florida Cares Health System |
Child Substance Abuse |
6,285 |
5,530 |
1,828 |
4,590 |
4,815 |
4,184 | 4,263 | 1,702 |
Lutheran Services Florida |
Adult Mental Health |
38,090 |
33,768 |
34,444 |
27,845 |
25,446 |
26,872 | 30,124 | 26,760 |
Lutheran Services Florida |
Child Mental Health |
14,479 |
9,102 |
6,886 |
5,336 |
5,336 |
5,280 | 4,677 | 4,131 |
Lutheran Services Florida |
Adult Substance Abuse |
18,210 |
15,308 |
10,187 |
11,526 |
11,145 |
14,391 | 15,752 | 12,647 |
Lutheran Services Florida |
Child Substance Abuse |
6,665 |
5,582 |
2,660 |
3,537 |
3,290 |
3,789 | 3,039 | 1,673 |
South Florida Behavioral Health Network |
Adult Mental Health |
15,161 |
13,599 |
15,712 |
16,690 |
16,708 |
17,303 | 19,849 | 19,918 |
South Florida Behavioral Health Network |
Child Mental Health |
3,996 |
3,273 |
4,089 |
3,391 |
3,087 |
2,692 | 3,314 | 4,329 |
South Florida Behavioral Health Network |
Adult Substance Abuse |
13,806 |
14,574 |
15,785 |
12,774 |
13,992 |
15,843 | 13,062 | 8,648 |
South Florida Behavioral Health Network |
Child Substance Abuse |
5,431 |
5,760 |
4,565 |
4,328 |
3,609 |
3,983 | 3,490 | 3,602 |
Southeast Florida Behavioral Health Network |
Adult Mental Health |
14,583 |
14,241 |
12,881 |
14,461 |
14,993 |
14,351 | 16,098 | 16,222 |
Southeast Florida Behavioral Health Network |
Child Mental Health |
2,579 |
2,637 |
2,160 |
4,290 |
4,786 |
4,800 | 5,518 | 5,721 |
Southeast Florida Behavioral Health Network |
Adult Substance Abuse |
9,113 |
8,501 |
6,555 |
8,097 |
7,368 |
7,572 | 8,537 | 6,436 |
Southeast Florida Behavioral Health Network |
Child Substance Abuse |
5,227 |
4,459 |
2,050 |
3,197 |
1,920 |
1,855 | 2,806 | 2,726 |
* Distinct count of persons served by ME by program. Totals for each program may not be summed together as a percentage of persons receive services from more than one program.
By Gender
Managing Entity |
Gender |
FY09/10 |
FY10/11 |
FY11/12 |
FY12/13 |
FY13/14 |
FY14/15 |
FY15/16 |
FY16/17 |
---|---|---|---|---|---|---|---|---|---|
Big Bend Community Based Care |
Female |
19,249 |
23,093 |
21,270 |
19,751 |
19,619 |
19,888 |
19,410 |
18,145 |
Big Bend Community Based Care |
Male |
20,734 |
23,634 |
21,755 |
20,170 |
20,337 |
20,033 |
18,893 |
18,284 |
Broward Behavioral Health Coalition |
Female |
11,392 |
11,582 |
12,717 |
12,014 |
10,754 |
12,853 |
9,388 |
8,685 |
Broward Behavioral Health Coalition |
Male |
18,092 |
17,736 |
18,758 |
16,728 |
14,637 |
17,801 |
14,239 |
13,446 |
Central Florida Behavioral Health Network |
Female |
46,416 |
48,875 |
52,877 |
58,365 |
58,887 |
56,940 |
51,262 |
53,375 |
Central Florida Behavioral Health Network |
Male |
53,376 |
55,485 |
56,716 |
60,116 |
59,557 |
58,909 |
52,563 |
54,481 |
Central Florida Cares Health System |
Female |
20,287 |
21,481 |
23,324 |
18,977 |
14,351 |
15,841 |
15,544 |
14,930 |
Central Florida Cares Health System |
Male |
22,940 |
23,845 |
25,903 |
21,971 |
16,252 |
19,257 |
19,502 |
19,023 |
Lutheran Services Florida |
Female |
33,642 |
33,617 |
34,740 |
28,419 |
25,445 |
22,341 |
20,265 |
22,778 |
Lutheran Services Florida |
Male |
38,697 |
37,257 |
37,438 |
29,883 |
24,928 |
23,327 |
22,326 |
24,190 |
South Florida Behavioral Health Network |
Female |
16,720 |
15,281 |
15,833 |
15,485 |
17,894 |
16,265 |
16,699 |
17,475 |
South Florida Behavioral Health Network |
Male |
22,667 |
19,406 |
20,393 |
19,636 |
20,353 |
18,991 |
18,984 |
20,618 |
Southeast Florida Behavioral Health Network |
Female |
13,303 |
13,241 |
13,119 |
12,560 |
10,471 |
13,207 |
13,282 |
12,911 |
Southeast Florida Behavioral Health Network |
Male |
17,824 |
16,899 |
16,350 |
15,098 |
11,790 |
15,126 |
14,408 |
14,275 |
* Distinct count of persons by ME. Totals for each ME may not be summed together as a percentage of persons receive services from more than one ME system of care.
** Distinct count of persons by gender. Totals for each gender may not be summed up as gender is self reported and therefore may be duplicated. Gender may also be reported as Unknown, the counts of which are not reported here.
By Program / Gender
Managing Entity | Program | Gender | FY09/10 | FY10/11 | FY11/12 | FY12/13 | FY13/14 | FY14/15 | FY15/16 | FY16/17 |
---|---|---|---|---|---|---|---|---|---|---|
Big Bend Community Based Care | Adult Mental Health | Female | 13,522 | 16,190 | 13,983 | 12,597 | 12,981 | 13,531 | 12,908 | 11,928 |
Big Bend Community Based Care | Adult Mental Health | Male | 10,791 | 12,200 | 10,055 | 9,376 | 9,768 | 10,224 | 9,430 | 8,945 |
Big Bend Community Based Care | Child Mental Health | Female | 2,573 | 3,520 | 3,480 | 3,106 | 3,125 | 3,173 | 2,996 | 2,787 |
Big Bend Community Based Care | Child Mental Health | Male | 4,039 | 5,534 | 5,340 | 4,493 | 4,606 | 4,103 | 4,026 | 3,734 |
Big Bend Community Based Care | Adult Substance Abuse | Female | 3,763 | 4,137 | 4,148 | 4,180 | 4,428 | 4,186 | 4,153 | 4,124 |
Big Bend Community Based Care | Adult Substance Abuse | Male | 5,944 | 6,060 | 5,985 | 5,731 | 6,423 | 6,012 | 5,504 | 5,813 |
Big Bend Community Based Care | Child Substance Abuse | Female | 1,265 | 1,550 | 1,339 | 1,481 | 1,307 | 1,467 | 1,149 | 1,175 |
Big Bend Community Based Care | Child Substance Abuse | Male | 2,430 | 2,866 | 2,379 | 2,381 | 2,280 | 2,427 | 2,000 | 1,813 |
Broward Behavioral Health Coalition | Adult Mental Health | Female | 6,310 | 6,214 | 7,327 | 7,005 | 6,630 | 7,591 | 5,653 | 5,079 |
Broward Behavioral Health Coalition | Adult Mental Health | Male | 6,942 | 6,984 | 8,161 | 7,728 | 7,294 | 8,387 | 6,640 | 6,468 |
Broward Behavioral Health Coalition | Child Mental Health | Female | 2,214 | 1,953 | 2,288 | 1,766 | 1,475 | 1,816 | 939 | 581 |
Broward Behavioral Health Coalition | Child Mental Health | Male | 4,404 | 3,873 | 4,017 | 2,558 | 2,137 | 2,230 | 1,199 | 842 |
Broward Behavioral Health Coalition | Adult Substance Abuse | Female | 3,356 | 3,768 | 3,574 | 3,479 | 2,853 | 3,924 | 2,919 | 2,957 |
Broward Behavioral Health Coalition | Adult Substance Abuse | Male | 6,866 | 6,796 | 6,468 | 6,198 | 4,968 | 6,674 | 5,596 | 5,397 |
Broward Behavioral Health Coalition | Child Substance Abuse | Female | 381 | 458 | 481 | 386 | 412 | 723 | 434 | 567 |
Broward Behavioral Health Coalition | Child Substance Abuse | Male | 1,293 | 1,405 | 1,586 | 1,300 | 1,398 | 2,096 | 1,723 | 1,681 |
Central Florida Behavioral Health Network | Adult Mental Health | Female | 28,214 | 28,374 | 31,744 | 36,390 | 37,452 | 36,514 | 32,845 | 33,944 |
Central Florida Behavioral Health Network | Adult Mental Health | Male | 23,835 | 24,047 | 26,176 | 29,139 | 29,543 | 29,478 | 26,733 | 27,970 |
Central Florida Behavioral Health Network | Child Mental Health | Female | 6,714 | 6,093 | 6,949 | 8,280 | 8,683 | 8,640 | 8,021 | 7,991 |
Central Florida Behavioral Health Network | Child Mental Health | Male | 9,941 | 8,608 | 9,511 | 11,127 | 11,305 | 11,390 | 10,573 | 10,322 |
Central Florida Behavioral Health Network | Adult Substance Abuse | Female | 10,753 | 13,971 | 14,218 | 14,480 | 13,597 | 12,710 | 10,958 | 12,319 |
Central Florida Behavioral Health Network | Adult Substance Abuse | Male | 14,175 | 17,222 | 15,875 | 16,225 | 15,415 | 15,266 | 12,598 | 14,247 |
Central Florida Behavioral Health Network | Child Substance Abuse | Female | 4,323 | 4,189 | 4,203 | 4,158 | 3,931 | 3,149 | 2,386 | 2,494 |
Central Florida Behavioral Health Network | Child Substance Abuse | Male | 9,867 | 9,851 | 9,940 | 9,046 | 8,373 | 7,437 | 5,920 | 5,657 |
Central Florida Cares Health System | Adult Mental Health | Female | 12,596 | 13,194 | 14,596 | 11,819 | 9,763 | 9,548 | 9,530 | 8,951 |
Central Florida Cares Health System | Adult Mental Health | Male | 10,389 | 11,843 | 13,196 | 11,334 | 10,312 | 9,987 | 10,455 | 10,197 |
Central Florida Cares Health System | Child Mental Health | Female | 1,942 | 2,064 | 2,541 | 1,801 | 1,501 | 1,244 | 1,043 | 1,338 |
Central Florida Cares Health System | Child Mental Health | Male | 3,033 | 2,975 | 3,676 | 2,332 | 1,621 | 1,397 | 1,202 | 1,563 |
Central Florida Cares Health System | Adult Substance Abuse | Female | 6,313 | 6,383 | 5,120 | 4,446 | 3,066 | 4,972 | 4,139 | 4,090 |
Central Florida Cares Health System | Adult Substance Abuse | Male | 8,176 | 7,603 | 6,619 | 6,009 | 3,955 | 7,017 | 6,091 | 5,946 |
Central Florida Cares Health System | Child Substance Abuse | Female | 1,823 | 2,459 | 2,323 | 1,872 | 615 | 1,629 | 1,798 | 1,493 |
Central Florida Cares Health System | Child Substance Abuse | Male | 4,027 | 4,303 | 3,963 | 3,663 | 1,213 | 2,964 | 3,017 | 2,693 |
Lutheran Services Florida | Adult Mental Health | Female | 21,191 | 20,858 | 21,192 | 18,611 | 18,898 | 15,152 | 13,292 | 14,251 |
Lutheran Services Florida | Adult Mental Health | Male | 17,284 | 16,984 | 16,932 | 15,167 | 15,557 | 12,704 | 12,162 | 12,630 |
Lutheran Services Florida | Child Mental Health | Female | 5,440 | 5,126 | 5,947 | 3,607 | 2,938 | 2,352 | 2,310 | 2,283 |
Lutheran Services Florida | Child Mental Health | Male | 7,881 | 7,453 | 8,549 | 5,505 | 3,950 | 2,989 | 3,031 | 2,998 |
Lutheran Services Florida | Adult Substance Abuse | Female | 7,761 | 8,012 | 8,013 | 7,060 | 4,617 | 5,069 | 4,926 | 6,650 |
Lutheran Services Florida | Adult Substance Abuse | Male | 11,692 | 11,078 | 10,207 | 8,252 | 5,575 | 6,459 | 6,222 | 7,747 |
Lutheran Services Florida | Child Substance Abuse | Female | 2,077 | 2,372 | 2,173 | 1,802 | 895 | 1,094 | 972 | 1,258 |
Lutheran Services Florida | Child Substance Abuse | Male | 5,002 | 4,665 | 4,500 | 3,784 | 1,766 | 2,445 | 2,319 | 2,532 |
South Florida Behavioral Health Network | Adult Mental Health | Female | 8,777 | 7,322 | 7,507 | 6,582 | 7,973 | 8,577 | 8,820 | 9,078 |
South Florida Behavioral Health Network | Adult Mental Health | Male | 8,475 | 7,134 | 7,681 | 7,032 | 7,763 | 8,123 | 7,906 | 8,245 |
South Florida Behavioral Health Network | Child Mental Health | Female | 2,768 | 1,683 | 1,701 | 1,375 | 1,862 | 1,493 | 1,338 | 1,157 |
South Florida Behavioral Health Network | Child Mental Health | Male | 4,006 | 2,197 | 2,298 | 1,900 | 2,230 | 1,904 | 1,749 | 1,537 |
South Florida Behavioral Health Network | Adult Substance Abuse | Female | 4,488 | 5,538 | 5,942 | 6,591 | 7,601 | 5,749 | 6,169 | 6,711 |
South Florida Behavioral Health Network | Adult Substance Abuse | Male | 7,269 | 7,431 | 7,892 | 8,005 | 8,218 | 7,053 | 7,842 | 9,144 |
South Florida Behavioral Health Network | Child Substance Abuse | Female | 1,816 | 1,499 | 1,482 | 1,702 | 1,204 | 1,201 | 1,066 | 1,212 |
South Florida Behavioral Health Network | Child Substance Abuse | Male | 4,783 | 3,800 | 3,957 | 4,062 | 3,367 | 3,129 | 2,544 | 2,773 |
Southeast Florida Behavioral Health Network | Adult Mental Health | Female | 6,589 | 6,857 | 7,394 | 7,338 | 6,651 | 7,391 | 7,735 | 7,541 |
Southeast Florida Behavioral Health Network | Adult Mental Health | Male | 6,387 | 6,701 | 7,213 | 6,921 | 6,235 | 7,078 | 7,265 | 6,814 |
Southeast Florida Behavioral Health Network | Child Mental Health | Female | 922 | 1,009 | 992 | 1,139 | 966 | 1,977 | 2,260 | 2,315 |
Southeast Florida Behavioral Health Network | Child Mental Health | Male | 1,441 | 1,535 | 1,589 | 1,503 | 1,195 | 2,316 | 2,530 | 2,494 |
Southeast Florida Behavioral Health Network | Adult Substance Abuse | Female | 5,228 | 4,510 | 3,864 | 3,661 | 2,822 | 3,648 | 3,317 | 3,130 |
Southeast Florida Behavioral Health Network | Adult Substance Abuse | Male | 7,702 | 5,983 | 5,291 | 4,896 | 3,747 | 4,465 | 4,061 | 4,451 |
Southeast Florida Behavioral Health Network | Child Substance Abuse | Female | 1,645 | 1,844 | 1,740 | 1,407 | 640 | 995 | 625 | 582 |
Southeast Florida Behavioral Health Network | Child Substance Abuse | Male | 3,801 | 3,875 | 3,494 | 3,064 | 1,411 | 2,204 | 1,296 | 1,273 |
* Distinct count of persons by ME. Totals for each ME may not be summed together as a percentage of persons receive services from more than one ME system of care.
** Distinct count of persons served by program. Totals for each program may not be summed together as a percentage of persons receive services in more than one program (e.g. AMH and ASA) during a fiscal year.
*** Distinct count of persons by gender. Totals for each gender may not be summed up as gender is self reported and therefore may be duplicated. Gender may also be reported as Unknown, the counts of which are not reported here.